Urban transportation networks resilience: indicators, disturbances, and assessment methods MZ Serdar, M Koç, SG Al-Ghamdi Sustainable Cities and Society 76, 103452, 2022 | 129 | 2022 |
Qatar Climate Change Conference 2021: A Platform for addressing key climate change topics facing Qatar and the world F Tahir, SB Ajjur, MZ Serdar, M Al-Humaiqani, D Kim, SK Al-Thani, ... QScience. com, 2021 | 29 | 2021 |
Resiliency assessment of road networks during mega sport events: The case of FIFA World Cup Qatar 2022 MZ Serdar, SG Al-Ghamdi Sustainability 13 (22), 12367, 2021 | 24 | 2021 |
Preparing for the unpredicted: a resiliency approach in energy system assessment MZ Serdar, SG Al-Ghamdi Energy Systems Evaluation (Volume 1) Sustainability Assessment, 183-201, 2021 | 17 | 2021 |
Urban infrastructure resilience assessment during mega sport events using a multi-criteria approach MZ Serdar, M Koc, SG Al-Ghamdi Frontiers in Sustainability 2, 673797, 2021 | 16 | 2021 |
Decarbonization strategies of building materials used in the construction industry S Sbahieh, MZ Serdar, SG Al-Ghamdi Materials Today: Proceedings, 2023 | 13 | 2023 |
Flood susceptibility assessment in arid areas: a case study of Qatar MZ Serdar, SB Ajjur, SG Al-Ghamdi Sustainability 14 (15), 9792, 2022 | 11 | 2022 |
Building Thermal Resilience Framework (BTRF): A Novel Framework to Address the Challenge of Extreme Thermal Events, Arising from Climate Change MZ Serdar, N Macauley, SG Al-Ghamdi Frontiers in Built Environment, 262, 2022 | 9 | 2022 |
Resilience-oriented recovery of flooded road networks during mega-sport events: a novel framework MZ Serdar, SG Al-Ghamdi Frontiers in Built Environment 9, 1216919, 2023 | 7 | 2023 |
Urban transportation networks resilience: indicators, disturbances, and assessment methods. Sustain Cities Soc 76: 103452 MZ Serdar, M Koç, SG Al-Ghamdi | 6 | 2021 |
Flood susceptibility assessment in arid areas: a case study of Qatar. Sustainability 14: 9792 MZ Serdar, SB Ajjur, SG Al-Ghamdi | 5 | 2022 |
Urban Infrastructure Resilience Assessment During Mega Sport Events Using a Multi-Criteria Approach, Front. Sustain. 2 (2021) MZ Serdar, M Koc, SG Al-Ghamdi | 5 | 2021 |
Qatar Climate Change Conference 2021 F Tahir, SB Ajjur, MZ Serdar, M Al-Humaiqani, D Kim, SK Al-Thani, ... Hamad bin Khalifa University Press (HBKU Press) https://doi. org/10.5339
, 2021 | 5 | 2021 |
Resiliency assessment of road networks during mega sport events: the case of FIFA World Cup Qatar 2022. Sustainability 13: 12367 MZ Serdar, SG Al-Ghamdi | 5 | 2021 |
Proceedings of the Qatar Climate Change Conference 2021 F Tahir, SB Ajjur, MZ Serdar, M Al-Humaiqani, D Kim, SK Al-Thani, ... Qatar Climate Change Conference 2021, 44, 2021 | 5 | 2021 |
A special characteristic of an earthquake response spectrum detected in Turkey MZ Serdar, BÖ Çağlayan, SG Al-Ghamdi Materials Today: Proceedings, 2022 | 4 | 2022 |
Public Transportation Resilience Towards Climate Change Impacts: The Case of Doha Metro Network MZ Serdar, SG Al-Ghamdi Asia Conference on Environment and Sustainable Development, 297-305, 2023 | 2 | 2023 |
Resilience Assessment of Transportation Networks to Climate Change Induced Flooding: The Case of Doha Highways Network MZ Serdar, SG Al-Ghamdi Environment and Sustainable Development: Proceedings of the 2022 7th Asia
, 2023 | 1 | 2023 |
Assessing infrastructure resilience: approaches and considerations MZ Serdar, SG Al‐Ghamdi Sustainable Cities in a Changing Climate: Enhancing Urban Resilience, 97-109, 2023 | 1 | 2023 |
Enhancing Buildings Resilience: A Comprehensive Perspective on Earthquake Resilient Design MZ Serdar, SG Al‐Ghamdi Sustainable Cities in a Changing Climate: Enhancing Urban Resilience, 111-120, 2023 | | 2023 |