h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Financial Economics | 120 | 188 |
2. | The Journal of Finance | 104 | 173 |
3. | The Review of Financial Studies | 99 | 153 |
4. | Journal of Banking & Finance | 68 | 94 |
5. | Journal of Corporate Finance | 59 | 89 |
6. | Journal of Accounting and Economics | 58 | 90 |
7. | Journal of Financial and Quantitative Analysis | 57 | 91 |
8. | Review of Finance | 50 | 81 |
9. | International Review of Financial Analysis | 50 | 68 |
10. | Journal of International Money and Finance | 49 | 74 |
11. | Review of Accounting Studies | 46 | 67 |
12. | Research in International Business and Finance | 44 | 64 |
13. | Journal of Financial Stability | 42 | 68 |
14. | Finance Research Letters | 42 | 65 |
15. | Journal of Money, Credit and Banking | 40 | 59 |
16. | International Review of Economics & Finance | 40 | 58 |
17. | Journal of Financial Intermediation | 40 | 58 |
18. | Quantitative Finance | 38 | 59 |
19. | Corporate Governance: An International Review | 36 | 65 |
20. | Journal of International Financial Markets, Institutions and Money | 36 | 60 |
Dates and citation counts are estimated and are determined automatically by a computer program.