h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Ethnic and Migration Studies | 75 | 104 |
2. | Ethnic and Racial Studies | 50 | 67 |
3. | Race Ethnicity and Education | 45 | 89 |
4. | Comparative Migration Studies | 38 | 69 |
5. | European Journal of Cultural Studies | 37 | 64 |
6. | International Journal of Cultural Studies | 31 | 44 |
7. | Sociology of Race and Ethnicity | 30 | 55 |
8. | International Journal of Cultural Policy | 29 | 41 |
9. | Nations and Nationalism | 28 | 40 |
10. | Cultural Studies | 28 | 35 |
11. | Identities | 27 | 43 |
12. | Journal of Immigrant & Refugee Studies | 26 | 37 |
13. | Ethnicities | 25 | 47 |
14. | Nationalities Papers | 25 | 32 |
15. | Journal of Black Studies | 24 | 35 |
16. | Race & Class | 22 | 45 |
17. | Journal of Genocide Research | 22 | 35 |
18. | Ethnopolitics | 22 | 31 |
19. | Central Asian Survey | 22 | 30 |
20. | Asian Ethnicity | 21 | 28 |
Dates and citation counts are estimated and are determined automatically by a computer program.