h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Economic History Review | 31 | 48 |
2. | The Journal of Economic History | 30 | 55 |
3. | Past & Present | 26 | 37 |
4. | Business History | 22 | 34 |
5. | Journal of Global History | 19 | 27 |
6. | The American Historical Review | 18 | 24 |
7. | The Historical Journal | 17 | 24 |
8. | Journal of Urban History | 17 | 22 |
9. | Modern Intellectual History | 17 | 20 |
10. | Comparative Studies in Society and History | 16 | 24 |
11. | The History of the Family | 16 | 21 |
12. | Business History Review | 15 | 27 |
13. | Women's History Review | 15 | 25 |
14. | History and Theory | 15 | 22 |
15. | Law and History Review | 15 | 20 |
16. | The International History Review | 15 | 17 |
17. | Urban History | 14 | 21 |
18. | Journal of Social History | 14 | 20 |
19. | Enterprise & Society | 14 | 19 |
20. | Rethinking History | 14 | 18 |
Dates and citation counts are estimated and are determined automatically by a computer program.