h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Philosophical Studies | 39 | 54 |
2. | Noûs | 34 | 56 |
3. | Synthese | 33 | 49 |
4. | Philosophy and Phenomenological Research | 30 | 45 |
5. | Philosophical Psychology | 27 | 47 |
6. | Erkenntnis | 26 | 35 |
7. | Review of Philosophy and Psychology | 25 | 39 |
8. | Phenomenology and the Cognitive Sciences | 24 | 34 |
9. | Philosophy Compass | 23 | 39 |
10. | Ethics | 22 | 29 |
11. | Mind | 22 | 29 |
12. | Mind & Language | 21 | 29 |
13. | Philosopher's Imprint | 20 | 25 |
14. | Journal of Applied Philosophy | 20 | 24 |
15. | Topoi | 20 | 24 |
16. | Australasian Journal of Philosophy | 19 | 27 |
17. | Journal of Philosophical Logic | 17 | 45 |
18. | Philosophical Review | 17 | 31 |
19. | The Philosophical Quarterly | 17 | 27 |
20. | Episteme | 17 | 23 |
Dates and citation counts are estimated and are determined automatically by a computer program.