h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | International Journal of Art & Design Education | 24 | 40 |
2. | Art Education | 17 | 25 |
3. | The Journal of Aesthetics and Art Criticism | 17 | 23 |
4. | Digital Creativity | 15 | 28 |
5. | Design and Culture | 15 | 26 |
6. | The Senses and Society | 14 | 19 |
7. | Leonardo | 13 | 21 |
8. | Studies in Art Education | 13 | 18 |
9. | Third Text | 12 | 19 |
10. | Journal of Visual Culture | 11 | 25 |
11. | Artnodes | 11 | 18 |
12. | International Journal of Education Through Art | 11 | 15 |
13. | Museum International | 10 | 23 |
14. | Journal of Visual Art Practice | 9 | 15 |
15. | International Conference on Digital and Interactive Arts | 9 | 11 |
16. | The Art Bulletin | 9 | 11 |
17. | ICOFOM Study Series | 8 | 13 |
18. | Journal of Mathematics and the Arts | 8 | 11 |
19. | October | 8 | 10 |
20. | Visual Arts Research | 8 | 8 |
Dates and citation counts are estimated and are determined automatically by a computer program.