h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Neuron | 154 | 199 |
2. | Nature Neuroscience | 152 | 219 |
3. | The Lancet Neurology | 121 | 193 |
4. | Nature Reviews Neuroscience | 117 | 217 |
5. | NeuroImage | 115 | 153 |
6. | Neurology | 109 | 146 |
7. | Journal of Neuroscience | 107 | 135 |
8. | Brain | 102 | 138 |
9. | Neuroscience & Biobehavioral Reviews | 101 | 133 |
10. | Nature Reviews. Neurology | 91 | 137 |
11. | Acta Neuropathologica | 91 | 134 |
12. | JAMA Neurology | 90 | 127 |
13. | Annals of Neurology | 89 | 122 |
14. | Cerebral Cortex | 89 | 111 |
15. | Frontiers in Neuroscience | 80 | 103 |
16. | Movement Disorders | 79 | 110 |
17. | Journal of Neurology, Neurosurgery & Psychiatry | 75 | 98 |
18. | Neuroscience | 71 | 108 |
19. | Trends in Neurosciences | 71 | 108 |
20. | Frontiers in Human Neuroscience | 71 | 90 |
Dates and citation counts are estimated and are determined automatically by a computer program.