h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Laryngoscope | 55 | 67 |
2. | Head & Neck | 50 | 57 |
3. | Otolaryngology–Head and Neck Surgery | 44 | 65 |
4. | Hearing Research | 42 | 55 |
5. | JAMA Otolaryngology–Head & Neck Surgery | 41 | 59 |
6. | Otology & Neurotology | 40 | 51 |
7. | Ear and Hearing | 39 | 57 |
8. | European Archives of Oto-Rhino-Laryngology | 39 | 54 |
9. | International Journal of Pediatric Otorhinolaryngology | 35 | 42 |
10. | International Forum of Allergy & Rhinology | 34 | 40 |
11. | American Journal of Rhinology & Allergy | 27 | 35 |
12. | Journal of the Association for Research in Otolaryngology | 26 | 33 |
13. | Clinical Otolaryngology | 24 | 36 |
14. | Annals of Otology, Rhinology & Laryngology | 24 | 35 |
15. | Auris Nasus Larynx | 24 | 32 |
16. | Audiology and Neurotology | 24 | 30 |
17. | Current Opinion in Otolaryngology & Head and Neck Surgery | 24 | 29 |
18. | Acta otorhinolaryngologica Italica | 23 | 31 |
19. | The Journal of Laryngology & Otology | 23 | 30 |
20. | American Journal of Otolaryngology | 23 | 28 |
Dates and citation counts are estimated and are determined automatically by a computer program.